Publicación: Comparing the identification of sites with high risk of landslides using isohyets of precipitation vs alterations of rainfall by La Niña in Santander Colombia
Comparing the identification of sites with high risk of landslides using isohyets of precipitation vs alterations of rainfall by La Niña in Santander Colombia
dc.contributor.author | Gutiérrez, Juan David | spa |
dc.date.accessioned | 2019-08-02T14:45:24Z | spa |
dc.date.available | 2019-08-02T14:45:24Z | spa |
dc.date.issued | 2015 | spa |
dc.description | 6 p. | spa |
dc.description.abstract | Extreme meteorological events associated with climate change are a real issue and have important impact over the economy of infrastructure sector, including highways, hydrocarbon transport by pipelines, mines, etc., because saturation of soils by water can produce landslides and it could produce the fracture of pipelines or other kind of tangible assets. For example, an assessment of historical geotechnical failures in Ecopetrol (Colombian Oil Company) vs. extreme meteorological events shows that during La Niña (extreme rainfall period) geotechnical failures are three times greater. This work shows a method to identify places of risk by extreme meteorological events, mainly La Niña phenomenon, with focus in most probably alteration of rainfall. Our results illustrate the hot spots where there is a high probability of slight excess (120–160% of average rainfall) and high excess (>160%) of average rainfall. The results were intersected in a GIS with pipelines and mass movement risk maps to identify the places of high risk along Santander region. | eng |
dc.format.mimetype | application/pdf | spa |
dc.identifier.isbn | 978-0-7918-5691-8 | spa |
dc.identifier.other | IPG2015-8502 | spa |
dc.identifier.other | V001T02A001 | spa |
dc.identifier.uri | https://repositorio.udes.edu.co/handle/001/3513 | spa |
dc.language.iso | eng | spa |
dc.relation.ispartof | ASME 2015 International Pipeline Geotechnical Conference, IPG 2015 | eng |
dc.rights | Derechos Reservados - ASME 2015 International Pipeline Geotechnical Conference, 2015 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.source | https://proceedings.asmedigitalcollection.asme.org/proceeding.aspx?articleid=2479266 | eng |
dc.subject.proposal | Precipitation | eng |
dc.subject.proposal | Landslides | eng |
dc.subject.proposal | Risk | eng |
dc.title | Comparing the identification of sites with high risk of landslides using isohyets of precipitation vs alterations of rainfall by La Niña in Santander Colombia | eng |
dc.type | Documento de Conferencia | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_c94f | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/conferenceObject | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication | |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Comparing the identification of sites with high risk of landslides using isohyets of precipitation vs alterations of rainfall by La Niña in Santander Colombia.pdf
- Tamaño:
- 228.12 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 59 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: