Please use this identifier to cite or link to this item:
https://repositorio.udes.edu.co/handle/001/3152
Title: | Tobacco waste ash : A promising supplementary cementitious material |
Authors: | Moreno Yáñez, Paalo-Andrea Fragozo, Rafael Vesga, Sergio Gonzalez, Mauricio Hernández, Liliana Gamboa, Ivan D. Delgado Monroy, José-Antonio |
Keywords: | Concrete Tobacco waste ash Supplementary cementitious material Sustainable construction material Compressive strength Design of experiments |
Issue Date: | 12-May-2018 |
Abstract: | According to the European Cement Association, CEMBUREAU, in 2015, the global cement production was 4.6 billion tons. Traditional cement production emits approximately 1 ton of CO2 per ton of cement, which represents almost 80% of the total CO2 emissions of concrete and approximately 6% of the world’s emissions. Among supplementary cementitious materials, the use of agro-waste ash emerges due to its reduced CO2 emissions, chloride diffusion, and materials cost, in addition to its greater compressive strength. In Colombia, the disposal of agro-wastes, such as tobacco waste, is an environmental and economic concern. In this study, ash obtained from tobacco waste (TWA) was studied as a sustainable partial replacement for cement in hydraulic concrete. The TWA was reduced to a particle size of less than 75 μm and was characterized by X-ray florescence. A central composite design was used to study the influence of the ash replacement percentage of cement and the water/binder (w/b) ratio on the compressive strength at 28 days. The results show that it is possible to replace 10% of the cement with TWA using a 0.5 w/b ratio and obtain a 51% higher compressive strength than the control mixture at 28 days. Moreover, the experimental results demonstrated an improvement of 86% in the 7-day compressive strength when TWA was used. |
Description: | 6 p. |
Source: | https://link.springer.com/content/pdf/10.1007%2Fs40095-018-0272-x.pdf |
URI: | http://repositorio.udes.edu.co/handle/001/3152 |
ISSN: | 2251-6832 |
Appears in Collections: | DEAAA. Artículos de Investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tobacco waste ash. A promising supplementary cementitious material.pdf | 277.47 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License