Please use this identifier to cite or link to this item:
https://repositorio.udes.edu.co/handle/001/3302
Title: | Association of dairy intake with cardiovascular disease and mortality in 21 countries from five continents (PURE) : A prospective cohort study |
Authors: | Dehghan, Mahshid Mente, Andrew Rangarajan, Sumathy Sheridan, Patrick Mohan, Viswanathan Iqbal, Romaina Gupta, Rajeev Lear, Scott A. Wentzel Viljoen, Edelweiss Avezum, Alvaro López Jaramillo, Patricio Mony, Prem Varma, Ravi Prasad Kumar, Rajesh Chifamba, Jephat AlHabib, Khalid F. Mohammadifard, Noushin Oguz, Aytekin Lanas, Fernando Rozanska, Dorota Bengtsson Bostrom, Kristina Yusoff, Khalid Tsolekile, Lungiswa P. Dans, Antonio Yusufali, Afzalhussein Orlandini, Andres Poirier, Paul P. Khatib, Rasha Hu, Bo Wei, Li Yin, Lu Deeraili, Ai Yeates, Karen Yusuf, Rita Ismail, Noorhassim Mozaffarian, Dariush Teo, Koon Anand, Sonia S. Yusuf, Salim Prospective Urban Rural Epidemiology (PURE), Study investigators |
Issue Date: | 11-Sep-2018 |
URI: | http://repositorio.udes.edu.co/handle/001/3302 |
ISSN: | 0140-6736 |
Appears in Collections: | DACA. Artículos. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association of dairy intake with cardiovascular disease and mortality in 21 countries from five continents (PURE)a prospective cohort study.PNG | Documento Principal | 249.16 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.