Please use this identifier to cite or link to this item:
https://repositorio.udes.edu.co/handle/001/3405
Title: | Practice patterns and outcomes after stroke across countries at different economic levels (INTERSTROKE) : An international observational study |
Authors: | Langhorne, Peter O'Donnell, Martin J. Lim Chin, Siu Zhang, Hongye Xavier, Denis Avezum, Alvaro Mathur, Nandini Turner, Melanie MacLeod, Mary Joan López Jaramillo, Patricio Damasceno, Albertino Hankey, Graeme J. Dans, Antonio ElSayed, Ahmed Mondo, Charles Wasay, Mohammad Czlonkowska, Anna Weimar, Christian Hussein Yusufali, Afzal AlHussain, Fawaz Lisheng, Liu Diener, Hans Christoph Ryglewicz, Danuta Pogosova, Nana Iqbal, Romaina Diaz, Rafael Yusoff, Khalid Oguz, Aytekin Wang, Xingyu Penaherrera, Ernesto Lanas, Fernando Ogah, Okechukwu S. Ogunniyi, Adesola Iversen, Helle K. Malaga, German Rumboldt, Zvonko Magazi, Daliwonga Nilanont, Yongchai Rosengren, Annika Oveisgharan, Shahram Yusuf, Salim On behalf of the INTERSTROKE collaborators |
Issue Date: | May-2018 |
Description: | 9 p. |
URI: | http://repositorio.udes.edu.co/handle/001/3405 |
ISSN: | 0140-6736 |
Appears in Collections: | DACA. Artículos.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.