Please use this identifier to cite or link to this item:
https://repositorio.udes.edu.co/handle/001/6162
Title: | Analysis of the Formal/Informal Wage Inequalities in Colombia: A Semiparametric Approach |
Authors: | Ramoni-Perazzi, Josefa Orlandoni-Merli, Giampaolo |
Keywords: | Colombian labor market Informal sector Kernel density function Wage gap Inequalities |
Issue Date: | 1-Mar-2021 |
Publisher: | Journal of Applied Social Science |
Abstract: | Informality is a common problem in Colombia, with almost 50 percent of the workers employed in this sector. This may be a solution for unemployment, but it is a lose/lose game unless the individuals have a comparative advantage in the informal sector. This article uses information from the Colombian Great Integrated Household Survey (GIHS) to analyze the wage gap between formal and informal urban sectors in two different periods, 2008:4 and 2017:4, using a semiparametric approach. Kernel density functions by groups are estimated; counterfactuals are generated by weighting wages of informal sector workers by their probability of working in the formal sector, to estimate how much an informal sector worker could make if treated as formal, according to his characteristics. The results indicate that only some groups (self-employed and some entrepreneurs) are better off if formalized. |
Description: | Digital |
Source: | https://journals.sagepub.com/doi/abs/10.1177/1936724420975343?journalCode=jaxc |
URI: | https://repositorio.udes.edu.co/handle/001/6162 |
Appears in Collections: | DDABA. Artículos de Investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of the Formal-Informal Wage Inequalities in Colombia. A Semiparametric Approach.pdf | 222.59 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License