Please use this identifier to cite or link to this item:
https://repositorio.udes.edu.co/handle/001/6170
Title: | Microbial community dynamics and electricity generation in MFCs inoculated with POME sludges and pure electrogenic culture |
Authors: | Albarracin-Arias, Jorge A. Chang-PingYu Maeda, Toshinari Valdivieso Quintero, Wilfredo Sanchez-Torres, Viviana |
Keywords: | Microbial fuel cell Palm oil mill effluent Shewanella Sludge Microbial community dynamics |
Issue Date: | 26-Oct-2021 |
Abstract: | Palm Oil Mill Effluent (POME) requires treatment before disposal due to its high organic matter content. In this study, the electrical performance and wastewater treatment efficiency were evaluated for Microbial Fuel Cells (MFC) treating unsterile POME with chemical oxygen demand (COD) from 200 to 10 000 mg/L. Since the inoculum type is a key factor in MFC performance, three types of sludge (methanogenic sludge (MS), facultative sludge (FS), and dry sludge (DS), obtained from the current POME treatment ponds were evaluated as inoculum. Dry sludge (DS) developed a maximum power output of 3.30 W/m3 by oxidizing 71% out of the COD provided by POME (1000 mg/L). Also, raw POME microbiota contributed to an enrichment of the community in DS inoculum along with the operation, in which Geobacter was the predominant genus reaching a current generation of 247 mA/m2 and a power density of 2.36 W/m3. Conversely, pure electrogenic (Shewanella sp.) inoculation led to a diversification process, resulting in a lower current generation of 52 mA/m2 and a power density of 0.10 W/m3. Consequently, microbial community dynamics revealed that MFC inoculation tends to a microbial equilibrium wherein generation of high current density was achieved by gradual microbial enrichment rather than external electrogenic invasion. |
Description: | Digital |
Source: | https://www.sciencedirect.com/science/article/abs/pii/S0360319921034674?via%3Dihub#! |
URI: | https://repositorio.udes.edu.co/handle/001/6170 |
ISSN: | 0360-3199 |
Appears in Collections: | DDABA. Artículos de Investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microbial community dynamics and electricity generation in MFCs inoculated with POME sludges and pure electrogenic culture.pdf | 223.01 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License