Publicación: Immobilization of Ib-M2 peptide on core@shell nanostructures based on SPION nanoparticles and their antibacterial activity against Escherichia coli O157:H7
Immobilization of Ib-M2 peptide on core@shell nanostructures based on SPION nanoparticles and their antibacterial activity against Escherichia coli O157:H7
dc.contributor.author | Ropero Vega, José Luis | |
dc.contributor.author | Ardila Rosas, N. | |
dc.contributor.author | Hernández Peñaranda, Indira Paola | |
dc.contributor.author | Flórez Castillo, Johanna-Marcela | |
dc.contributor.researchgroup | CLINIUDES | spa |
dc.contributor.researchgroup | CIBAS | spa |
dc.date.accessioned | 2021-10-06T14:46:51Z | |
dc.date.available | 2021-10-06T14:46:51Z | |
dc.date.issued | 2020-03-16 | |
dc.description | Digital | spa |
dc.description.abstract | Antimicrobial peptides arise as a very promising alternative for the treatment of infections generated by pathogenic microorganisms. The Ib-M2 antimicrobial peptide turns out to be a very promising candidate for these types of applications. However, it is required to evaluate immobilization systems that give peptides greater stability and activity in order to be used in biological systems. Given the above, this paper reports the preparation of superparamagnetic iron oxide nanoparticles (SPIONs) coated with chitosan in order to immobilize the Ib-M2 antimicrobial peptide. Structural properties of SPIONs were studied by DLS, SEM, XRD, FT-IR, XPS and the magnetic properties were evaluated by vibrating-sample magnetometer technique. The antimicrobial activity of the Ib-M2/SPIONs@Chi bioconjugate obtained was evaluated against Escherichia coli O157:H7 by determining the minimum inhibitory concentration (MIC). Results show that the SPIONs obtained have particle size between 10 and 15 nm with a magnetite-type structure which was confirmed by FT-IR and XPS. Characterization of magnetic properties evidences a superparamagnetic behavior of nanoparticles obtained. MIC results showed that Ib-M2/SPIONs@Chi bioconjugate exhibit a comparable or higher activity against E. coli in comparison with the free Ib-M2 peptide. These results show that the bioconjugate obtained can be considered for use in biomedical applications. | spa |
dc.description.researcharea | Ciencias básicas biomédicas, epidemiología, salud pública enfermedades infecciosas, enfermedades no transmisibles epidemiología, salud y desarrollo, discapacidad | spa |
dc.description.researcharea | Ciencias Básicas y Aplicadas para la Sostenibilidad | spa |
dc.format.extent | 1 p. | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.doi | https://doi.org/10.1016/j.apsusc.2020.146045 | |
dc.identifier.uri | https://repositorio.udes.edu.co/handle/001/5664 | |
dc.language.iso | eng | spa |
dc.publisher | Applied Surface Science | spa |
dc.publisher.place | Holanda | spa |
dc.relation.citationissue | 15 de junio 2020 | spa |
dc.relation.citationvolume | 515 | spa |
dc.relation.cites | J.L. Ropero-Vega, N. Ardila-Rosas, Indira Paola Hernández, J.M. Flórez-Castillo, Immobilization of Ib-M2 peptide on core@shell nanostructures based on SPION nanoparticles and their antibacterial activity against Escherichia coli O157:H7, Applied Surface Science, Volume 515, 2020, 146045, ISSN 0169-4332, https://doi.org/10.1016/j.apsusc.2020.146045. | |
dc.relation.indexed | Applied Surface Science | spa |
dc.relation.ispartofjournal | Applied Surface Science | spa |
dc.rights | The Editor(s) and the Author(s), 2020 | spa |
dc.rights.accessrights | info:eu-repo/semantics/closedAccess | spa |
dc.rights.creativecommons | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.source | https://www.sciencedirect.com/science/article/abs/pii/S0169433220308011?via%3Dihub | spa |
dc.subject.proposal | Chitosan | eng |
dc.subject.proposal | Superparamagnetic properties | eng |
dc.subject.proposal | Bioconjugate | eng |
dc.subject.proposal | Minimum inhibitory concentration | eng |
dc.subject.proposal | Growth kinetics | eng |
dc.title | Immobilization of Ib-M2 peptide on core@shell nanostructures based on SPION nanoparticles and their antibacterial activity against Escherichia coli O157:H7 | spa |
dc.type | Artículo de revista | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dcterms.audience | Todas las Audiencias | spa |
dspace.entity.type | Publication | |
oaire.accessrights | http://purl.org/coar/access_right/c_14cb | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Immobilization of Ib-M2 peptide on core@shell nanostructures based on SPION nanoparticles and their antibacterial activity against Escherichia coli O157.H7.pdf
- Tamaño:
- 230.41 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 59 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: