Publicación: Production of biogas from organic solid residues, by the use of biodigester in bench scale
Production of biogas from organic solid residues, by the use of biodigester in bench scale
dc.contributor.author | Carreño, J. | spa |
dc.contributor.author | Da Silva Borges, D.R. | spa |
dc.contributor.author | De Souza, Clauidinei | spa |
dc.contributor.author | Martínez Amaríz, Alejandro David | spa |
dc.date.accessioned | 2019-06-19T17:55:57Z | spa |
dc.date.available | 2019-06-19T17:55:57Z | spa |
dc.date.issued | 2018 | spa |
dc.description | 5 p. | spa |
dc.description.abstract | The urban solid waste that is deposited in the open dumps generates great contamination during its decomposition stage since it undergoes different changes due to the action of the microorganisms that the produce CO2, CH4 and other residual gases that affect the environment and health human. The present work aims to evaluate the efficiency of biogas production from organic solid wastes generated in the University Restaurant of the Technology Center of the Federal University of Rio de Janeiro through anaerobic digestion in biodigesters at scale bench. During this study an anaerobic digestion test was carried out in a bench scale biodigester for a period of 48 days, prepared with organic solid waste, anaerobic sludge and waste water; being analyzed and controlled different chemical parameters, besides the values of temperature and ph. The test prepared for this project consisted of 6% of total solids consisting of solid wastes, anaerobic sludge and wastewater, resulting in an efficiency of removal of total volatile solids of 55% and the production of approximately 38% CH4, 43% CO2 and 10% H2S. | eng |
dc.format.mimetype | application/pdf | spa |
dc.identifier.doi | 10.1088/1742-6596/1126/1/012001 | spa |
dc.identifier.doi | 1742-6596 | spa |
dc.identifier.doi | 1742-6588 | spa |
dc.identifier.uri | https://repositorio.udes.edu.co/handle/001/3147 | spa |
dc.language.iso | eng | spa |
dc.relation.ispartof | Journal of Physics: Conference Series | eng |
dc.rights | Rights - Institute of Physics Publishing, 2018 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.source | https://iopscience.iop.org/article/10.1088/1742-6596/1126/1/012001/pdf | eng |
dc.subject.proposal | Biogas | eng |
dc.subject.proposal | Biodigester | eng |
dc.subject.proposal | Organic | eng |
dc.subject.proposal | Solid residues | eng |
dc.title | Production of biogas from organic solid residues, by the use of biodigester in bench scale | eng |
dc.type | Artículo de revista | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dspace.entity.type | Publication | |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Production of biogas from organic solid residues, by the use of biodigester in bench scale.pdf
- Tamaño:
- 260.68 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Documento Principal
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 59 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: